
Binghatti
AED 2.6M - AED 19.98M
| Unit Type | Price Range | Size Range | Available |
|---|---|---|---|
| Unit Type 111 | AED 2,600,000 – AED 2,935,000 | 695 – 877 sqft | 642 |
| Unit Type 112 | AED 3,900,000 – AED 5,062,000 | 979 – 2,053 sqft | 161 |
| Unit Type 113 | AED 6,250,000 – AED 7,506,000 | 1,203 – 2,533 sqft | 66 |
| Unit Type 114 | AED 12,500,000 – AED 13,000,000 | 2,077 – 3,057 sqft | 7 |
| Unit Type 115 | AED 19,068,000 – AED 19,982,000 | 2,560 – 3,807 sqft | 2 |
Vision Iconic Tower is located in Meydan, Dubai.
Coordinates: 25.16466, 55.32430
Starting From
AED 2,600,000
AED 2,600,000
76.6% BuiltAED 1.55M - AED 24.07M
Tell us what you're looking for and our team will find it for you.
Contact Us
AED 1.32M - AED 26.63M
46.4% BuiltAED 1.32M - AED 23.03M