
Binghatti
AED 823K - AED 9.93M
| Unit Type | Price Range | Size Range | Available |
|---|---|---|---|
| Unit Type 110 | AED 822,999 – AED 899,999 | 391 – 499 sqft | 3 |
| Unit Type 111 | AED 1,165,930 – AED 1,649,999 | 525 – 1,277 sqft | 211 |
| Unit Type 112 | AED 1,889,999 – AED 1,998,999 | 1,055 – 1,160 sqft | 46 |
| Unit Type 113 | AED 2,952,999 | 2,725 sqft | 1 |
| Unit Type 164 | AED 5,691,999 – AED 9,930,999 | 1,423 – 2,483 sqft | 9 |
Binghatti Sky Terraces is located in Motor City, Dubai.
Coordinates: 25.04732, 55.22888
Starting From
AED 822,999
AED 822,999
11.7% BuiltAED 1.57M - AED 13.54M

Tell us what you're looking for and our team will find it for you.
Contact UsAED 1.2M - AED 4.04M
34.6% BuiltAED 8.4M - AED 18.2M