
Sobha
AED 4.53M - AED 158.59M
| Unit Type | Price Range | Size Range | Available |
|---|---|---|---|
| Unit Type 111 | AED 4,532,032 – AED 5,276,524 | 1,177 – 1,244 sqft | 39 |
| Unit Type 112 | AED 6,521,560 – AED 6,693,180 | 1,716 sqft | 2 |
| Unit Type 113 | AED 20,311,380 – AED 21,382,320 | 3,563 – 3,564 sqft | 4 |
| Unit Type 114 | AED 22,240,845 – AED 42,252,420 | 4,044 – 7,285 sqft | 30 |
| Unit Type 115 | AED 52,883,750 | 8,086 sqft | 1 |
| Unit Type 341 | AED 105,330,810 – AED 158,590,575 | 16,205 – 24,399 sqft | 7 |
Seahaven is located in Dubai Marina, Dubai.
Coordinates: 25.08998, 55.14429
Starting From
AED 4,532,032
AED 4,532,032
0.8% Built
82.3% BuiltTell us what you're looking for and our team will find it for you.
Contact UsAED 1.87M - AED 2.02M
80.1% BuiltAED 1.83M - AED 2.59M